| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in Mile End, Middlesex - now in East London. The Mile End, East London listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
| Premises | Pic? | Text? |
| Admiral Denham, 47 St Thomas Road, Mile End E3 | No | Yes |
| Albert Arms, 239 / 66 Bancroft Road, Mile End | No | Yes |
| Albert Arms, 6 Railway Place, Cambridge Road north, Mile End | Yes | Yes |
| Albion, 19 Albion Street, Mile End | No | Yes |
| Albion / Rose & Punchbowl, 7 Redman’s Road, Stepney, E1 | No | Yes |
| Albion, 25 St Pauls Way, Mile End E3 | Yes | Yes |
| Alfreds Head Tavern, 49 Gold Street, Mile End E1 | No | Yes |
| Alfreds Head, 67 Shandy Street / 33 Alfred Street, Mile End E1 | No | Yes |
| Alma, 41 Spelman Street, Mile End E1 | Yes | Yes |
| Anchor & Crown, 28 High Street, Mile End E1 | Yes | Yes |
| Anchor & Hope, 90 Duckett Street, Mile End E1 | Yes | Yes |
| Anchor & Hope, 8 Jamaica Street, Mile End E1 | No | Yes |
| Angel & Trumpet, 2 Stepney High Street, E1 | No | Yes |
| Artichoke, 143 Jubilee Street, Mile End | Yes | Yes |
| 29 Bale Street, Mile End | No | Yes |
| Bancroft Arms, 410 Mile End Road, Mile End | Yes | Yes |
| 81 Bancroft Road, Mile End E1 | No | Yes |
| Bank of Friendship Tavern, 22 Harford Street, Mile End | No | Yes |
| Barley Mow, 59 Vallance Road (Bakers Row), Mile End | No | Yes |
| Beaumont Arms, 52 White Horse Lane, Mile End | No | Yes |
| Bedford Arms, 22 Bedford Street, Mile End | No | Yes |
| Bee Hive, 3 Maplin Street, Mile End | No | Yes |
| Bell, 40 Brick Lane, Mile End | Yes | Yes |
| (Old) Bell & Mackerel, 333 Mile End Road, Mile End | No | Yes |
| Ben Jonson, 83 Ben Jonson Road, Mile End | No | Yes |
| Black Boy, 169 Mile End Road, Mile End E1 | Yes | Yes |
| Black Horse, 168 Mile End Road, Mile End | Yes | Yes |
| Blue Anchor, 225 Mile End Road, Mile End | Yes | Yes |
| Bricklayers Arms, 71 Redman’s Road, Stepney, E1 | No | Yes |
| Bricklayers Arms, 20 Gloucester Street / 34 Settles Street, Mile End | Yes | Yes |
| 123 Bridge Street, Mile End | No | Yes |
| 143 Bridge Street, Mile End | No | Yes |
| Britannia, 185 Bow Common Lane, Mile End E3 | Yes | Yes |
| Britannia, 209 Globe Road, Mile End | No | Yes |
| Britannia,106 St Anns Road, Mile End | No | Yes |
| British Queen, 51 Globe Road, Mile End | No | Yes |
| British Queen, 31 White Horse Lane, Mile End | No | Yes |
| 4 Bromehead Street, Mile End | No | Yes |
| Bulls Head, 31 Ben Jonson Road, Mile End | No | Yes |
| Bulls head, 103 Hanbury Street / 25 Preston Street, Mile End | No | Yes |
| 123 Burdett Road, Mile End E3 | No | Yes |
| 137 Burdett Road, Mile End E3 | No | Yes |
| 39 Cadiz Street, Mile End | No | Yes |
| Cannings Head, 63 Sidney Street, Commercial road, Mile End | No | Yes |
| Carlton Arms, 238 Devonshire Street [238 bancroft Road], Bow, Mile End | Yes | Yes |
| Catherine Wheel, 50 St Peters Road, Mile End | Yes | Yes |
| Champion, 61 Ben Jonson Road, Mile End | No | Yes |
| 21 Charles Street, Mile End | No | Yes |
| 75 Charles Street, Mile End | No | Yes |
| Charrington Brewery, Mile End Road, Mile End | No | Yes |
| City of Canterbury, 113 Hanbury Street / 37 Preston Street, Mile End | No | Yes |
| Clare Hall, 269 Stepney Way, Oxford Street, Stepney | Yes | Yes |
| 15 & 17 Cleveland Street, Mile End E1 | No | Yes |
| 56 Cleveland Street, Mile End E1 | No | Yes |
| 33 Clive Street, Mile End | No | Yes |
| Clyde, 187 Commercial Road, Mile End | No | Yes |
| Coach & Horses, 380 Mile End Road, Stepney | No | Yes |
| Coalmeters Arms, 62 Heath Street, Stepney | No | Yes |
| Cock a Hoop, 158 Hanbury Street / 85 Church Street, Mile End | No | Yes |
| Comfort Arms Tavern, 51 Bridge Street, Mile End E1 | No | Yes |
| 121 Commercial Road, Mile End | Yes | Yes |
| 348 Commercial Road, Mile End | Yes | Yes |
| 380 Commercial Road, Mile End | Yes | Yes |
| 414 Commercial Road, Mile End | Yes | Yes |
| Coopers Arms, 13 Sidney Street, Mile End | No | Yes |
| Cornucopia / Horn of Plenty, 588 Mile End Road, Mile End E3 | Yes | Yes |
| Cottons Arms, 92 St Pauls Way, Mile End | No | Yes |
| 19 Coutts Road, Bow Common, Mile End E3 | No | Yes |
| 41 Coutts Road, Mile End E3 | No | Yes |
| 80 Coutts Road, Mile End E3 | No | Yes |
| Cromwell Arms, 161 West Street, Mile End | No | Yes |
| Crown, 57 Alderney Street, Mile End | No | Yes |
| Crown, 74 Mile End Road, Mile End | No | Yes |
| Crown, 81 West Street, Mile End | No | Yes |
| Crown & Anchor, 113 Buxton Street, Mile End | No | Yes |
| Crown & Anchor, 49 Nelson Street, Commercial Road, Mile End | No | Yes |
| Crown & Anchor, 10 - 12 Luke Street, Mile End | No | Yes |
| Crown & Dolphin, 10 Stepney High Street, Mile End E1 | No | Yes |
| Crown & Leek, 6 Deal Street, Mile End E1 | Yes | Yes |
| Crown & Sceptre, 94 Sceptre Street, Mile End | No | Yes |
| Crown & Sceptre, 13 South Grove, Mile End | No | Yes |
| Crystal Tavern, 25 Burdett Road, Mile End | Yes | Yes |
| Devonshire Arms, 49 Devonshire Street, Mile End E1 | Yes | Yes |
| 13 Devonshire Street, Mile End E1 | No | Yes |
| 28 & 30 Devonshire Street, Mile End E1 | No | Yes |
| 69 Devonshire Street, Mile End E1 | No | Yes |
| 228 Devonshire Street, Mile End E1 | No | Yes |
| 10 Duckett Street, Mile End | No | Yes |
| 43 Duckett Street, Mile End | No | Yes |
| 46 Duckett Street, Mile End | No | Yes |
| Duke of Clarence, 71 Commercial Road East, Mile End | No | Yes |
| Duke of Gloucester, 81 New Road, Mile End | Yes | Yes |
| Duke of Norfolk, 30 Norfolk Street, Mile End | No | Yes |
| Duke of York, 129 Antill Road, Mile End | Yes | Yes |
| Dukes Motto, 161 Jubilee Street, Mile End | No | Yes |
| Duke of York, 44 Myrdle Street, Mile End | No | Yes |
| Eagle Tavern, 95 Mile End Road, Mile End | No | Yes |
| Earl Grey, 44 Mile End Road, Mile End | No | Yes |
| Earl Grey’s Castle, 71 Vallance Road, London, E1 | Yes | Yes |
| Earl of Essex, 27 James Street, Mile End | No | Yes |
| Earl of Warwick, 214 Whitechapel Road, Mile End | No | Yes |
| Earl St. Vincent, 41 Philpot Street, Mile End | No | Yes |
| Edinburgh Castle, Rhodeswell Road, E14 | No | Yes |
| Enterprise, 67 & 69 Chicksand Street / 1 Halifax Street, Mile End | No | Yes |
| 86 Ernest Street, Mile End E1 | No | Yes |
| Exmouth Arms / Hollands, 9 Exmouth Street, Mile End | Yes | Yes |
| Foresters Arms, 87 & 89 Myrdle Street, Mile End | No | Yes |
| Foresters, 19 Rhodeswell Road, Mile End | Yes | Yes |
| Fountain, 86 Jamaica Street, Mile End | Yes | Yes |
| Fountain, 436 Mile end Road, Mile End | No | Yes |
| Fox & Yorkshire Gray, 38 Mile End Road, Mile End | No | Yes |
| The George, 58 Pelham Street, Mile End | No | Yes |
| Gladstone, 145 Globe Road, Mile End | No | Yes | Gloster Arms, 93 Commercial Road, Mile End | Yes | Yes |
| 54 Gold Street, Mile End E1 | No | Yes |
| Grafton Arms, 9 Alderney Road, Mile End | No | Yes |
| Grape Vine, 66 White Horse Lane, Mile End | No | Yes |
| Grass Hopper, 72 Vallance Road / 72 Bakers Row / 15 Charles Street, Mile End | No | Yes |
| 57 Great Garden Street / 21 High Street, Mile End | No | Yes |
| Greenland Fishery, 61 Redmans Road, Mile End E1 | No | Yes |
| Gunmakers Arms, 51 Canal Road, Mile End | No | Yes |
| Halifax Arms, 17 Hawkins Street, Mile End | No | Yes |
| Hay Field Tavern, 158 Mile End Road | Yes | Yes |
| 22 Heath Street, Mile End E1 | No | Yes |
| Hermit, 56 Bedford Street, Commercial Road, Mile End | No | Yes |
| Honest Lawyer, 66 Oxford Street, Mile End | No | Yes |
| Beer House, 1 Hope Street, Mile End [MENT], East London | No | Yes |
| Horn of Plenty, 36 Globe Road, Mile End | Yes | Yes |
| Horn of Plenty, 73 Underwood Street, Mile End | No | Yes |
| Jacobs Well, 127 Hanbury Street, Mile End | No | Yes |
| Jolly Sailor, 272 Oxford Street, Mile End | No | Yes |
| 19 Jubilee Street, Mile End | No | Yes |
| 86 Jubilee Street, Mile End | No | Yes |
| King Albert, / Prince of Prussia, 126 Harford Street, Mile End | No | Yes |
| 37 King Street, Doveton Street, Mile End | No | Yes |
| 1 King Edward Street, Mile End | No | Yes |
| 19 King Edward Street, Mile End | No | Yes |
| (Old) King Harry, 279 Mile End Road, Mile End | No | Yes |
| Kings Arms, 230 Mile End Road, Mile End | Yes | Yes |
| King of Sardinia, 391 Mile End Road, Mile End | No | Yes |
| 1 Lawton Road, Mile End | No | Yes |
| Leigh Hoy, 163 Hanbury Street / 26 Church Street, Mile End | No | Yes |
| Lion, 83 Carlton Road, Mile End E1 | No | Yes |
| Lion Arms, 18 Holford Street, Mile End | No | Yes |
| Lion & Lamb, 45 Skidmore Street, Mile End | No | Yes |
| Locomotive, 45 Bow Common Lane, Mile End | No | Yes |
| Lord Collingwood, 40 Chicksand Street, Mile End | No | Yes |
| Lord Liverpool, 78 Clark Street, Mile End | No | Yes |
| Lord Nelson, 163 Globe Road, Mile End E2 | No | Yes |
| Lord Raglan, 19 St Anns Road, Mile End | No | Yes |
| Lord Tredegar, 49 - 50 Lichfield Road, Mile End | No | Yes |
| 1 Luke Street, Mile End | No | Yes |
| Maid & Magpie, 237 & 239 Oxford Street, Mile End E1 | No | Yes |
| Maltsters Arms, 52 New Road, Mile End | No | Yes |
| Masons Arms, 121 - 123 Bow Common Lane, Mile End | No | Yes |
| Mechanics Arms, 3 Hardinge Street, Mile End | No | Yes |
| Mercers Arms, 116 Jubilee Street, Mile End E1 | Yes | Yes |
| Middleton Arms, 114 St Anns Road, Mile End | No | Yes |
| 110 Mile End Road, Mile End | Yes | Yes |
| 119 Mile End Road, Mile End | No | Yes |
| 202 Mile End Road, Mile End | No | Yes |
| 254 Mile End Road, Mile End | No | Yes |
| 284 Mile End Road, Mile End | No | Yes |
| King of Sardinia, 391 Mile End Road, Mile End | No | Yes |
| 464 Mile End Road, Mile End | No | Yes |
| 506 Mile End Road, Mile End | No | Yes |
| 592 Mile End Road, Mile End | No | Yes |
| Mitre, 5 White Horse Lane, Mile End | No | Yes |
| 1 Moody Street, Mile End E1 | No | Yes |
| Morgan Arms, 43 Morgan Street, Mile End | Yes | Yes |
| Morpeth Castle, 109 Devonshire Street, Mile End E1 | No | Yes |
| 28 Mossford Street, Mile End E3 | Yes | Yes |
| Mulberry Tree, 133 Stepney Green, Mile End E5 | Yes | Yes |
| Mulberry Tree, 1 Mulberry Street, Mile End | No | Yes |
| Nags Head, 25 Bow Common Lane, Mile End | No | Yes |
| New Globe, 359 Mile End Road, Mile End E3 | Yes | Yes |
| North Briton, 83 Bedford Street, Mile End | No | Yes |
| 33 Ocean Street, Mile End | Yes | Yes |
| Old Globe, 191 Mile End Road, Mile End | Yes | Yes |
| Old Ship, 38 Stepney High Street, Mile End E1 | No | Yes |
| Old House at Home, 1 Railway Place, Mile End E2 | No | Yes |
| Old Red Lion, 22 Buxton Street, Mile End E1 | No | Yes |
| Old Three Mackerel, 329 Mile End Road, Mile End | No | Yes |
| Old York Castle, 2 Clark Street, Mile End | No | Yes |
| 106 Oxford Street, Mile End | No | Yes |
| 174 Oxford Street, Mile End | No | Yes |
| 198 Oxford Street, Mile End | No | Yes |
| The Oxford, 286 Oxford Street, Mile End | No | Yes |
| Peacock, 145 - 147 Aylward Street [formerly 145 Charles Street], Stepney E1 | Yes | Yes |
| Pemberton Arms, 99 Clinton Road, Mile End | No | Yes |
| 31 Philpot Street, Mile End | No | Yes |
| Plough Inn, 606 Mile End Road, Mile End | No | Yes |
| Plough, 41 Sidney Street, Mile End | No | Yes |
| 229 Oxford Street, Mile End E1 | No | Yes |
| Romford Arms / Pride of Spitalfields, 3 Heneage Street, Spitalfields | Yes | Yes |
| Prince Albert, 83 Clark Street, Mile End | No | Yes |
| Prince Albert, 6 Lincoln Street, Mile End | No | Yes |
| Prince Arthur, 25 Calverley Street, Mile End | No | Yes |
| Prince Arthur, 150 Turners Road, Mile End | No | Yes |
| Prince of Wales, 137 Bridge Street, Mile End | No | Yes |
| Prince of Wales, 24 Arbour Street east, Mile End | No | Yes |
| Prince of Wales, 66 Buxton Street, Mile End | No | Yes |
| Prince of Wales, 124 Globe Road, Mile End | Yes | Yes |
| Prince of Wales, 102 Grafton Street, Mile End | Yes | Yes |
| Prince of Prussia / Prince of Wales, 2 Grove Road, Mile End | Yes | Yes |
| Prince of Wales, 49 New Road, Mile End | No | Yes |
| Prince of Wales, 26 St Thomas Road, Mile End | No | Yes |
| Prince Regent, 105 Globe Road, Mile End | Yes | Yes |
| Princess of Wales, 9 Allars Road, Mile End | Yes | Yes |
| Princess of Wales, 17 Copley Street, Mile End E1 | Yes | Yes |
| Princess Royal, 33 Sidney Square, Mile End | No | Yes |
| Queen Adelaide, 27 King Edward Street, Mile End | No | Yes |
| Queen Victoria, 96 Exmouth Street, Mile End | No | Yes |
| Queen Victoria, 151 Globe Road, Mile End E2 | No | Yes |
| Railway Hotel, 30 Grove Road, Mile End | Yes | Yes |
| Railway Tavern, 131 Globe Road, Mile End | Yes | Yes |
| (Old) Red Cow, 67 Mile End Road, Mile End | Yes | Yes |
| Red Lion, 34 Spicer Street, Mile End | No | Yes |
| 114 Redmans Road, Mile End | No | Yes |
| Regent Tavern, 79 Coutts Road, Mile End E3 | No | Yes |
| 19 Rhodeswell Road, Mile End | No | Yes |
| 25 Rhodeswell Road, Mile End | No | Yes |
| 46 Rhodeswell Road, Mile End | No | Yes |
| Rising Sun, 1 Alma Road, Bow Common Lane, Mile End | No | Yes |
| Rising Sun, 248 Globe Road, Mile End | No | Yes |
| Rising Sun, 87 Sidney Street, Commercial Road east | No | Yes |
| Rose & Crown, 21 Bridge Street, Mile End | No | Yes |
| Rose & Crown, 37 Buxton Street, Mile End E1 | No | Yes |
| Rose & Crown, 51 Charles Street, Mile End | No | Yes |
| Rose & Crown, 65 Globe Road, Mile End | No | Yes |
| Rose & Crown, 48 Spicer Street, Mile End | No | Yes |
| Rose of Denmark, 36 White Horse Lane, Mile End | No | Yes |
| Royal Duchess, 551 - 553 [now 543] Commercial Road, Mile End | Yes | Yes |
| Royal George, 110 Vallance Road, Mile End | Yes | Yes |
| Royal Hotel, 560a Mile End Road, Mile End | No | Yes |
| Royal Oak, 18 Plumbers Row, Mile End | No | Yes |
| Royal Oak, 108 Stepney Green, Mile End | No | Yes |
| Royal Standard , 62 Maplin Street, Mile End | No | Yes |
| 44 Russell Street, Mile End | No | Yes |
| Safe Harbour, 7 West Arbour Street East, Mile End | No | Yes |
| 2 St Anns Road, Mile End E3 | No | Yes |
| 62 St Anns Road, Mile End E3 | No | Yes |
| 2 St Dunstans Road, Bow Common, Mile End E3 | No | Yes |
| 48 St Dunstans Road, Bow Common, Mile End E3 | No | Yes |
| Salisbury Arms, 111 Burdett Road, Mile End | No | Yes |
| Shakespeares Head, 182 Jubilee Street, Mile End E1 | Yes | Yes |
| Ship, 140 Hanbury Street / 58 Preston Street / 37 Well Street, Mile End | No | Yes |
| Ship, 10 Hunt Street, Mile End | No | Yes |
| Ship, 64 Stepney Green, Mile End | Yes | Yes |
| Sidney Arms, 90 Charles Street, Mile End | No | Yes |
| Sidney Arms, 131 Sidney Street, Mile End | No | Yes |
| Sir George Osbornes Head, 131 Old Montague Street / 28 Princes Street, Mile End | No | Yes |
| Somerset Arms, 20 New Road, Mile End | Yes | Yes |
| Sovereign, 2 Mile End Road, Mile End E1 | No | Yes |
| Star, 116 Heath Street, Stepney | No | Yes |
| Star & Garter,41 Arbour Square, Mile End | No | Yes |
| 171 Stepney Green, Mile End E1 | No | Yes |
| Sugar Loaf, 187 Hanbury Street, Mile End | No | Yes |
| Telegraph, 19 Hawkins Street, Mile End | No | Yes |
| Three Compasses, 1 Brick Lane, Mile End | No | Yes |
| Three Compasses, 44 Raven Row, Mile End | No | Yes |
| Three Cranes, 45 Mile End Road, Mile End | Yes | Yes |
| Three Crowns, 1 Dunk Street, Mile End | No | Yes |
| Three Crowns, 237 Mile End Road, Mile End | Yes | Yes |
| Tiger, 14 Longnor Road, Mile End E1 | No | Yes |
| 7 Turner Street, Mile End | No | Yes |
| 59 Turner Street, Mile End | No | Yes |
| Two Brewers, 1 Brick Lane, Mile End [New Town] | Yes | Yes |
| Two Brewers, 35 Globe Road, Mile End | No | Yes |
| Two Brewers, 7 Skidmore Street, Mile End | Yes | Yes |
| Two brewers, 11 Spital Street, Mile End | No | Yes |
| Union Flag, 8 Union Street, Mile End | No | Yes |
| 40 Union Street, Mile End | No | Yes |
| Victoria, 110 Grove Road, Mile End | Yes | Yes |
| Victoria Hotel, 171 Burdett Road, Mile End | No | Yes |
| Victory, 144 Ben Jonson Road, Mile End | No | Yes | Vine Tavern, 31 Mile End Road, Mile End E1 | Yes | Yes | Weavers Arms, 68 Pelham Street, Mile End | No | Yes |
| Wentworth Arms, 54 Brantbridge Street / 127 Eric Street, Mile End E3 | Yes | Yes |
| 20 West Street, Mile End | No | Yes |
| White Hart, 10 Greenfield Street, Mile End | No | Yes |
| White Hart, 47 (Great) Turner Street, Mile End | No | Yes |
| White Hart, 1 Mile End Road, Mile End | Yes | Yes |
| White Horse, 106 Burdett Road, Mile End | No | Yes |
| White Horse,12 Buxton Street, Mile End E1 | No | Yes |
| White Horse, 150 Mile End Road, Mile End | No | Yes |
| White Horse, 40 Spicer Street, Mile End | No | Yes |
| White Horse Tavern, 94 White Horse Lane, Mile End | No | Yes |
| 74 White Horse Lane, Mile End | No | Yes |
| Whitesmiths Arms, 47 Chicksand Street, Mile End | No | Yes |
| White Swan, 229 Mile End Road, Mile End | Yes | Yes | 9 Wilson Street, 183 Bow Common Lane, Mile End | No | Yes | Windsor Castle, 265 Mile End Road, Mile End | No | Yes | Woolpack, 9 James Street, Mile End | No | Yes | York Minster, 44 Philpot Street, Mile End | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .