| site search by freefind |
A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Gillingham, Kent. The Gillingham, Kent listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers
| Premises | Pic? | Text? |
| Admiral Elliott, 18 Crown Street, Gillingham | No | Yes |
| Admiralty Tavern, 1 Pier Road, Gillingham , Chatham | No | Yes |
| Anglo Saxon, 73 Saxton Street, Gilllingham | No | Yes |
| Beacon Court Tavern, 126 Canterbury Street, Gillingham | No | Yes |
| Black Lion, 23 Mill Road, Gillingham | No | Yes |
| Brickmakers Arms, 51 Wyles Street, Gilllingham | No | Yes |
| Bridge House, 100 Medway Road, Gilllingham | No | Yes |
| Britannia, 158 High Street, Gillingham | No | Yes |
| Britannia, 112 Pier Road, Gillingham | No | Yes |
| British Queen, 82 High Street, Gillingham | No | Yes |
| Burnt Oak, 123 Gardiner Street, Gillingham | No | Yes |
| Clarendon Inn, 58 Church Street, Gillingham | No | Yes |
| Cricketers, 49 Layfield Road, Gillingham | No | Yes |
| Cricketers, Sturdee Avenue / 1 High Street, Gillingham | No | Yes |
| Crown & Anchor, 397 High Street, Gillingham | No | Yes |
| The Falcon, 46 Park Road, Gillingham | No | Yes |
| Five Bells, 42 Church Street, Gillingham | No | Yes |
| Fleur de Lis, 46 Gillingham Road, Gillingham | Yes | Yes |
| Flower of Kent, 57 Jeffery Street, Gilllingham | No | Yes |
| Four Brothers, 5 Gads Hill, Gilllingham | No | Yes |
| Ghuznee Fort, 21 Church Road, Gillingham | No | Yes |
| Globe & Laurel, 105 Britton Street, Gilllingham | No | Yes |
| Good Intent, 105 / 44 Pier Road, Gilllingham | No | Yes |
| Green Dragon, 85 Church Street, Gillingham | No | Yes |
| Halfway House, 87 Church Road, Gillingham | No | Yes |
| Harrow, Lidsing, Gilllingham | No | Yes |
| Hastings Arms, Grange, Gilllingham | No | Yes |
| Hope Inn, 53 Church Road, Gilllingham | No | Yes |
| Iron Ship, 61 High Street, Gilllingham | No | Yes |
| Jolly Sailor, 55 Medway Road, Gilllingham | No | Yes |
| Kent Arms, 23 Jeffery Street, Gillingham | No | Yes |
| Lord Exmouth, 41 Medway Road, Gillingham | No | Yes |
| Monarch, 18 Arden Street, Gillingham | No | Yes |
| Mulberry Tree, Grange, Gilllingham | No | Yes |
| Napier Arms, 153 Britton Street, Gillingham | No | Yes |
| New Inn, 144 High Street, Gilllingham | No | Yes |
| Plough & Chequers, Danes Hill, Gillingham | No | Yes |
| Plough Inn, 11 Britton Street, Gillingham | No | Yes |
| Prince Albert, 80 High Street, Gillingham | No | Yes |
| Prince Alfred, 21 Jeffery Street, Gillingham | No | Yes |
| Prince of Guinea, 103 Medway Road, Gillingham | No | Yes |
| Prince of Wales, 47 Mill Road, Gillingham | No | Yes |
| Railway Hotel, 170 High Street, Gilllingham | Yes | Yes |
| Rising Sun, 38 Burnt Oak Terrace, Gilllingham | No | Yes |
| Roseneath, 79 Arden Street, Gillingham | No | Yes |
| Rose Inn, 119 Victoria Street, Gillingham | No | Yes |
| Rose & Crown, 147 / 65 Pier Road, Gillingham | No | Yes |
| Royal Engineer, 44 Medway Road, Gilllingham | No | Yes |
| Royal Oak, 46 Canterbury Street, Gilllingham | No | Yes |
| Shalders Arms, 99 Medway Road, Gilllingham | No | Yes |
| Ship, Layfield Road, Gillingham | No | Yes |
| Star, Star Road, Gillingham , Chatham | No | Yes |
| United Service, 27 Arden Street, Gilllingham | No | Yes |
| Viscount Harding, 3 High Street, Gillingham | No | Yes |
| Victory, 45 Gads Hill, Gilllingham | No | Yes |
| Victory, 97 Skinner Street, Gilllingham | No | Yes |
| Wagon at Hale, Darland, Gilllingham | No | Yes |
| Woodland Tavern, 99 Canterbury Street, Gillingham | No | Yes |
And Last updated on: Wednesday, 02-Dec-2009 22:51:12 GMT