| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!

Blackwall Tunnel entrance circa 1899 with the Beehive
Kindly provided by Stephen Harris
| Premises | Pic? | Text? |
| Alexander, 25 Upper North Street, Poplar | No | Yes |
| Alma, 96 Grundy Street, Poplar | No | Yes |
| Anchor & Hope, 41 West Ferry Road, Poplar | Yes | Yes |
| Artichoke Tavern, Blackwell, Poplar | No | Yes |
| Beehive, 12 Robinhood Lane, Poplar | Yes | Yes |
| 4 Birchfield Street, Poplar | No | Yes |
| 26 Birchfield Street, Poplar | No | Yes |
| Black Boy, 88 Bath Street, Poplar | No | Yes |
| Black Horse, 74 High Street, Poplar | No | Yes |
| Blacksmiths Arms, 25 West Ferry Road, Poplar | Yes | Yes |
| Blakeneys Head, 143 High Street, Poplar | No | Yes |
| Blue Posts, 73 & 75 West India Dock Road, Poplar | No | Yes |
| Bowleys / Dorset Arms, 377 Manchester Road, Poplar E14 | No | Yes |
| Bricklayers Arms, Ashton Street, Poplar | No | Yes |
| Britannia, Blackwall, Poplar | No | Yes |
| Brunswick Arms, 78 Brunswick Street, Poplar | Yes | Yes |
| Brunswick Tavern, Dock Yard, Poplar | No | Yes |
| Builders Arms, 50 Stebondale Street, Poplar | No | Yes |
| Captain Man of War, 324 High Street, Poplar | No | Yes |
| 28 Chrisp Street, Poplar | No | Yes |
| City Arms, 1 West Ferry Road, Poplar | Yes | Yes |
| City of Canton, 4 Upper North Street, Poplar | No | Yes |
| Coat & Badge, 10 Chrisp Street, Poplar E14 | No | Yes |
| Commercial Tavern, 1Pennyfields , Poplar | No | Yes |
| The Commodore, 209 High Street, Poplar | No | Yes |
| Conant Arms, 41 Stainsby Road, Poplar | Yes | Yes |
| Coopers Arms, 309 High Street, Poplar | No | Yes |
| 57 Cottage Street, Poplar | No | Yes |
| The Crown, 9 Orchard Place, Poplar | No | Yes |
| Crown & Cushion, 12 Lion Street, Poplar | No | Yes |
| Crown & Sceptre, 20 Woolmore Street, Poplar | No | Yes |
| Cubitt Arms, 262 Manchester Road, Poplar | Yes | Yes |
| Dock House, 26 Cuba Street, Poplar E14 | No | Yes |
| Duke of Clarence, 135 Grundy Street, Poplar | No | Yes |
| Duke of Suffolk, 28 Suffolk Street, Poplar | No | Yes |
| Duke of Wellington, 12 Wells Street, Poplar | No | Yes |
| Eagle, 182 East India Road, Poplar | No | Yes |
| Eagle Brewery & Tap, 151 High Street, Poplar | No | Yes |
| Early Bird, 50 Chrisp Street, Poplar E14 | No | Yes |
| Eastern Star, 40 Brunswick Street, Poplar | No | Yes |
| East India Arms, 125 High Street, Poplar | No | Yes |
| East India Arms, 5 Naval Row, Poplar E14 | No | Yes |
| East India Arms, 95 East India Dock Road, Poplar E14 | No | Yes |
| 221 East India Dock Road, Poplar | Yes | Yes |
| Ellerthorpe Arms, 60 Kerbey Street, Poplar | No | Yes |
| 12 Emmet Street, Poplar | No | Yes |
| Enterprise, 69 Grundy Street, Poplar | Yes | Yes |
| Exchange Tavern, 241 High Street, Poplar | No | Yes |
| Falcon, 202 East India Dock Road, Poplar | No | Yes |
| Ferry House, Ferry street, Poplar | Yes | Yes |
| Fishing Smack, 9 Coldharbour, Blackwall, Poplar | No | Yes |
| Folly House, Mill Wall, Poplar, E14 | No | Yes |
| George Inn, Blackwall Way, Poplar, E14 | No | Yes |
| The George, 57 Glengall Road, Poplar | Yes | Yes |
| George IV, 7 Ida Street, Poplar | Yes | Yes |
| Glendower, 296 West Ferry Road, Poplar | No | Yes |
| 70 Glengall Road, Poplar | No | Yes |
| Glengall Arms, 367 West Ferry Road, Poplar | No | Yes |
| Globe Tavern, 33 Brunswick Street, Poplar, E14 | No | Yes |
| Great Eastern, 395 West Ferry Road, Poplar | No | Yes |
| Green Dragon, 179 High Street, Poplar | No | Yes |
| Green Man, 68 High Street, Poplar | No | Yes |
| Greenwich Pensioner, 2 Bow Lane, Poplar | Yes | Yes |
| Grundy Arms, 83 Grundy Street, Poplar | Yes | Yes |
| 27 Grundy Street, Poplar | No | Yes |
| 47 Grundy Street, Poplar | No | Yes |
| Gun, New Road, Poplar | Yes | Yes |
| Guy Earl of Warwick, 5 Chrisp Street, Poplar | No | Yes |
| 24 High Street, Poplar | No | Yes |
| 115 High Street, Poplar | No | Yes |
| 303 High Street, Poplar | No | Yes |
| Hind Arms, 61 Upper North Street, Poplar | No | Yes |
| Hope & Anchor, 14 Newby Place, Poplar | Yes | Yes |
| Horn of Plenty, 10 Market Street, Poplar | No | Yes |
| Horn of Plenty, 41 High Street, Poplar | No | Yes |
| Horns & Chequers, Thames Place, Limehouse, Poplar E14 | No | Yes |
| India House, Blackwall, Poplar | No | Yes |
| Ironmongers Arms, 210 West Ferry Road, Poplar | No | Yes |
| Islanders, 3 - 5 Tooke Street, Poplar E14 | No | Yes |
| Ivy House, corner of Prestage Street & Blackwall Way, Poplar | No | Yes |
| Jamaica Tavern, 118 West India Dock Road, Poplar | Yes | No |
| John Bull, 2 Bath Street, Poplar | No | Yes |
| 67 Kerbey Street, Poplar | No | Yes |
| Kings Arms, Ferry Road West, Blackwall | No | Yes |
| Kingsbridge Arms, 156 West Ferry Road, Poplar | No | Yes |
| 1 Lion Street, Poplar | No | Yes |
| Little George, 273 High Street, Poplar | No | Yes |
| London Tavern, 393 Manchester Road, Poplar | No | Yes |
| Lord Nelson, 1 Manchester Road, Poplar | Yes | No |
| Magnet, 194 West Ferry Road, Poplar | No | Yes |
| Manchester Arms, 308 Manchester Road, Poplar | No | Yes |
| Manor Arms, 150 East India Dock Road, Poplar | Yes | Yes |
| Market House Tavern, 7 Ricardo Street, Poplar E14 | No | Yes |
| Marshall Keate, Preston Road, Poplar | No | Yes |
| Mechanics Arms, 18 West Ferry Road, Poplar | No | Yes |
| Millwall Dock Tavern & Hotel, 233 West Ferry Road, Poplar | No | Yes |
| Nags Head, 70 Cotton Street, Poplar | No | Yes |
| Newcastle Arms, 1 Newcastle Street, Poplar | Yes | No |
| Norfolk Hero, 92 Canton Street, Poplar | No | Yes |
| North Pole, 74 Manilla Street, Poplar | Yes | Yes |
| Old Hob, 45 Brunswick Street, Poplar | No | Yes |
| Old Kings Arms, Blackwall, Poplar | No | Yes |
| Orchard House Tavern, Orchard Place, Poplar E14 | No | Yes |
| Oriental, 9 Oriental Street, Poplar | No | Yes |
| 2 Park Street, Poplar | No | Yes |
| Pier Tavern, 283 Manchester Road, Poplar | Yes | Yes |
| Phoenix, 104 East India Dock Road, Poplar | Yes | Yes |
| Plough Tavern, Cold-Harbour, Blackwall E14 | No | Yes |
| Pride of the Isle, 20 Havannah Street, Poplar | No | Yes |
| Prince Albert, 58 Orchard Place, Poplar | No | Yes |
| Prince Alfred, 7 High Street, Poplar | No | Yes |
| Prince Alfred, 22 Tobago Street, Poplar | No | Yes |
| Prince of Wales, 61 Chrisp Street, Poplar | Yes | Yes |
| Prince of Wales, 2 Folly Wall, Poplar | No | Yes |
| Prince of Wales, 28 Naval Row, Poplar | No | Yes |
| Prince of Wales, 155 Upper North Street, Poplar | No | Yes |
| Princess of Wales, 84 Manchester Road , Poplar | No | Yes |
| Queen (of the Isle), 571 Manchester Road , Poplar | No | Yes |
| Queens Arms, 275,277 & 279 High Street , Poplar | No | Yes |
| Queens Head, 95 High Street, Poplar | No | Yes |
| Railway Tavern, 116 West India Dock road, Poplar - 'Charlie Browns' | Yes | Yes |
| Recreation Tavern, 155 East India Dock Road, Poplar | No | Yes |
| Resolute, 210 High Street, Poplar | Yes | Yes |
| Rising Sun, 270 High Street, Poplar | No | Yes |
| Robert Burns, 248 & 250 West Ferry Road, Poplar | Yes | Yes |
| 18 Robin Hood Lane, Poplar | No | Yes |
| 60 Robin Hood Lane, Poplar | No | Yes |
| Rose & Crown, 17 Pennyfields, Poplar | Yes | Yes |
| Royal Mason, 17 Shirbutt Street, Poplar | No | Yes |
| Royal Oak, 18 Emmett Street, Poplar | No | Yes |
| Sabbarton Arms, 99 Upper North Street, Poplar | Yes | Yes |
| Ship, 57 Brunswick Street, Poplar | No | Yes |
| Ship, 314 High Street, Poplar | No | Yes |
| Ship, 290 West Ferry Road, Poplar E14 | Yes | Yes |
| Shipwrights Arms, 45 Emmett Street, Poplar | No | Yes |
| Shipwrights Arms, 136 East India Road, Poplar | No | Yes |
| Shoulder of Mutton, 55 Brunswick Street, Poplar | No | Yes |
| Silver Lion, 65 Pennyfields, Poplar | No | Yes |
| Sir John Barleycorn, 39 Upper North Street, Poplar | No | Yes |
| Sir John Franklin, 279 East India Dock Road, Poplar | Yes | Yes |
| South African Tavern, Grundy Street, Poplar | Yes | Yes |
| Spotted Dog, 108 High Street, Poplar | No | Yes |
| Steam Packet, Orchard Place, Poplar | No | Yes |
| Steam Packet, 1 Park Place, Poplar | No | Yes |
| SteamShip, 24 Naval Row, Poplar | Yes | Yes |
| 90 Suffolk Street, Poplar | No | Yes |
| Sun & Sawyers, 241 High Street, Poplar | No | Yes |
| 1 Susannah Street, Poplar | No | Yes |
| Sussex arms, 71 Upper North Street, Poplar | No | Yes |
| Sydney Arms, 29 Arcadia Street, Poplar | No | Yes |
| Three Tuns, 39 Pennyfields, Poplar | No | Yes |
| Tooke Arms, 165 West Ferry Road, Poplar E14 | Yes | Yes |
| Torrington Arms, 34 West Ferry Road, Poplar | No | Yes |
| Trinity Arms, 45 Orchard Place, Poplar | No | Yes |
| Union Tavern, 15 & 17 Emmet Street, Poplar | No | Yes |
| Union Arms, 102 West Ferry Road, Poplar | No | Yes |
| United Brother. 20 Hale Street, Poplar | No | Yes |
| 47 Upper North Street, Poplar | No | Yes |
| Victoria, 55 Hind Grove, Poplar | No | Yes |
| Volunteer, 238 East India Dock Road, Poplar | No | Yes |
| Vulcan, 20 Brunswick Street, Poplar | No | Yes |
| Vulcan, 240 West Ferry Road, Poplar E14 | Yes | Yes |
| Wades Arms, 15 Jeremiah Street, Poplar | No | Yes |
| Waterloo Hero, 19 Gough Street, Poplar | No | Yes |
| Waterman Arms, 290 High Street, Poplar | No | Yes |
| Waterman Arms, 6 West Ferry Road, Poplar | No | Yes |
| 4 Wells Street, Poplar | No | Yes |
| 30 Wells Street, Poplar | No | Yes |
| 252 West Ferry Road, Poplar | No | Yes |
| White Hart, 307 High Street , Poplar | No | Yes |
| White Horse, 11 High Street, Poplar | Yes | Yes |
| White Swan, 130 Brunswick Street, Poplar | No | Yes |
| Windmill, near Millwall Pier, Poplar | No | Yes |
| 21 Woollett Street, Poplar | No | Yes | 19 Woolmore Street, Poplar | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .