| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot. Here is his latest activity, beautiful pictures too.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Oxfordshire. The Oxfordshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Oxford Pubs history index
| Premises | Pic? | Text? |
| Abingdon Arms, 7 Market Street, Oxford, Oxfordshire | No | Yes |
| Air Balloon, 23 Queen street, Oxford, Oxfordshire | No | Yes |
| Albert Arms, 40 Albert Street, Oxford, Oxfordshire | No | Yes |
| Albion, 11 Littlegate Street, Oxford, Oxfordshire | No | Yes |
| Ampney Cottage, 172 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Anchor, 25 Cornmarket street, Oxford, Oxfordshire | No | Yes |
| Anchor Hotel, 13 New Road, Oxford, Oxfordshire | No | Yes |
| Anchor Inn, 2 Hayfield Road, St Giles, Oxford, Oxfordshire | No | Yes |
| Ancient Briton, 97 Blackfriars Road, Oxford, Oxfordshire | No | Yes |
| Angel Hotel, 79-84 High Street, Oxford, Oxfordshire | Yes | Yes |
| Angel & Greyhound, 30 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Apollo, 61 St Aldate Street, Oxford, Oxfordshire | No | Yes |
| Bakers Arms, 28 New Street, Oxford, Oxfordshire | No | Yes |
| Balloon, 23 Queen Street, Oxford, Oxfordshire | No | Yes |
| Barley Mow, 59-60 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Bear Inn, Alfred Street, High Street, Oxford, Oxfordshire | Yes | Yes |
| Bell Inn, 18 Corn Market Street, Oxford, Oxfordshire | No | Yes |
| Berkshire House, 200 Abingdon Road, Oxford, Oxfordshire | No | Yes |
| Bird in Hand, 4 Bear Lane, Oxford, Oxfordshire | No | Yes |
| Black Drummer, 3 Littlegate Street, Oxford, Oxfordshire | No | Yes |
| Black Horse, 102 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Black Lion, Grove street, Oxford, Oxfordshire | No | Yes |
| Black Swan, 11 Crown Street, Cowley St John, Oxford, Oxfordshire | Yes | Yes |
| Black Swan, 22 George Street, Oxford, Oxfordshire | No | Yes |
| Blucher Inn, 5 Castle Street, Oxford, Oxfordshire | No | Yes |
| Blue Anchor, 25 1/2 Corn Market, Oxford, Oxfordshire | No | Yes |
| Blue Lion, 41 Cornmarket, Oxford, Oxfordshire | Yes | Yes |
| Blue Pig, 13 Gloucester Street, Oxford, Oxfordshire | No | Yes |
| Boars Head, Queens Lane, Oxford, Oxfordshire | No | Yes |
| Boat House tavern, Folly bridge, Oxford, Oxfordshire | Yes | Yes |
| Bookbinders Arms, 17 Victor Street, Oxford, Oxfordshire | No | Yes |
| Boot Inn, 68 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Bull, 46 New Street, Oxford, Oxfordshire | No | Yes |
| Bullingdon Arms, 162 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Butchers Arms, 15 Speedwell Street, Oxford, Oxfordshire | No | Yes |
| Cape of Good Hope, 1 Iffley Road, Oxford, Oxfordshire | Yes | Yes |
| Champion, 22 George Street, Oxford, Oxfordshire | No | Yes |
| Chequers Inn, 44 High Street, St Thomas, Oxford, Oxfordshire | No | Yes |
| Chequers Inn, 131 High Street, Oxford, Oxfordshire | Yes | Yes |
| Chester Arms Tavern, Chester Street, Oxford, Oxfordshire | No | Yes |
| City Arms, 1 Radcliffe street, Oxford, Oxfordshire | No | Yes |
| Clarendon Arms, 35 Walton Street, Oxford, Oxfordshire | No | Yes |
| Clarendon Hotel, 51 Corn Market, Oxford, Oxfordshire | Yes | Yes |
| Coach & Horses Tavern, 35 Broad Street, Oxford, Oxfordshire | No | Yes |
| Coach & Horses, 49a High Street, Oxford, Oxfordshire | No | Yes |
| Coach & Horses, 44 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Coach & Horses, 23 King Street, Oxford, Oxfordshire | No | Yes |
| Coach & Horses, 62 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Coach & Horses, St. Giles road west, Oxford, Oxfordshire | Yes | Yes |
| Cordwainers Arms, 20 George Street, Oxford, Oxfordshire | No | Yes |
| Corn Exchange Hotel, George Street, Oxford, Oxfordshire | Yes | Yes |
| Cricketers Arms, 43 Iffley Road, Oxford, Oxfordshire | Yes | Yes |
| Cross Keys, 36 Queen Street, Oxford, Oxfordshire | No | Yes |
| Crown, 59 Corn Market Street, Oxford, Oxfordshire | Yes | Yes |
| Crown, 9 Canal Street, Jericho, Oxford, Oxfordshire | No | Yes |
| Crown / Brickworks, 182 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Crown & Thistle, 10 Market Street, Oxford, Oxfordshire | No | Yes |
| Dewdrop Inn, 258 Banbury Road, Oxford, Oxfordshire | No | Yes |
| Dog & Partridge, 85 Broad Street, Oxford, Oxfordshire | No | Yes |
| Dolphin, 42 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Dolphin & Anchor, 43 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Donnington Arms, 149 Howard Street, Oxford, Oxfordshire | No | Yes |
| Druids Head, 35 George Street, Oxford, Oxfordshire | No | Yes |
| Duke, 76 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Duke of Wellington Inn, 61 Corn Market, Oxford, Oxfordshire | No | Yes |
| Duke of York, 21 New Street, Oxford, Oxfordshire | No | Yes |
| Eagle Tavern, 28 Magdalen Road, Oxford, Oxfordshire | No | Yes |
| Eagle & Child, 49 St Giles Street, Oxford, Oxfordshire | Yes | Yes |
| Eight Bells, 3 Church Street, Oxford, Oxfordshire | No | Yes |
| Elm Tree, 95 Cowley Road, Oxford, Oxfordshire | No | Yes |
| Fir Tree Tavern, 163 Iffley Road, Oxford, Oxfordshire | Yes | Yes |
| Flying Horse / Eastgate Hotel, 73 High Street, Oxford, Oxfordshire | Yes | Yes |
| Fox, 137 High Street, Oxford, Oxfordshire | No | Yes |
| Fox & Hounds, Cold Arbour Place, Abingdon Road, Oxford, Oxfordshire | No | Yes |
| Gardeners Arms, 28 Pensons Gardens, Oxford, Oxfordshire | No | Yes |
| George Hotel, 32 Corn Market, Oxford, Oxfordshire | No | Yes |
| George & Dragon, 2 Merton street, Oxford, Oxfordshire | No | Yes |
| Globe Inn, 60 Cranham Street, Oxford, Oxfordshire | No | Yes |
| The Globe, 7 Queen Street, Oxford, Oxfordshire | No | Yes |
| Gloucester Arms, 21 Friars Entry, Oxford, Oxfordshire | No | Yes |
| Golden Ball, 70 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Golden Cross Inn, 5 Cornmarket, Oxford, Oxfordshire | Yes | Yes |
| Grapes, 7 George Street, Oxford, Oxfordshire | Yes | Yes |
| Great Tom, 101 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Green Dragon, 10 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Greyhound, 10 Worcester Street, Oxford, Oxfordshire | No | Yes |
| Half Moon, 17 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Harcourt Arms, 1 & 2 Cranham Terrace, Oxford, Oxfordshire | No | Yes |
| Hare & Hounds, 66 St Giles Street, Oxford, Oxfordshire | No | Yes |
| Hope & Anchor, 2 George street, Oxford, Oxfordshire | No | Yes |
| Horse & Chair, 13 St Ebbes street, Oxford, Oxfordshire | No | Yes |
| Horse & Groom, 36 St Ebbes Street, Oxford, Oxfordshire | No | Yes |
| Horse & Jockey, 90 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Horse & Jockey, St. Giles road west, Oxford, Oxfordshire | No | Yes |
| Horse & Jockey, 69 Woodstock Road, Oxford, Oxfordshire | No | Yes |
| Jericho House, 57 Walton Street, Oxford, Oxfordshire | No | Yes |
| Jolly Bargeman, 25 Speedwell Street, Oxford, Oxfordshire | No | Yes |
| Jolly Farmer, 1 Cornmarket Street, Oxford, Oxfordshire | No | Yes |
| Jolly Farmers, 20 Paradise Street, Oxford, Oxfordshire | No | Yes |
| Jolly Post Boys / Red Lion, 139 High Street, Oxford, Oxfordshire | No | Yes |
| Jolly Post Boys, 140 High Street, Oxford, Oxfordshire | No | Yes |
| Kings Arms, 283 Banbury Road, Oxford, Oxfordshire | No | Yes |
| Kings Arms, 40 Holywell Street, Oxford, Oxfordshire | Yes | Yes |
| Kings Head, 17 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Lamb & Flag, 31 High Street, St Thomas, Oxford, Oxfordshire | No | Yes |
| Lamb & Flag, 12 St Giles Street, Oxford, Oxfordshire | Yes | Yes |
| Leden Hall, 41 Pembroke Street, Oxford, Oxfordshire | No | Yes |
| Light Horseman, 23 Castle Street, Oxford, Oxfordshire | No | Yes |
| Light Horseman, 52 High Street, Oxford, Oxfordshire | No | Yes |
| London Tavern, 26 Queen Street, Oxford, Oxfordshire | No | Yes |
| Magdalen Arms, 243 Iffley Road, Oxford, Oxfordshire | Yes | Yes |
| Maidenhead, Turl Street, Oxford, Oxfordshire | No | Yes |
| Marlborough House, 60 Western Road, Grandpoint, Oxford, Oxfordshire | No | Yes |
| Marquis of Granby, 36 Cornmarket Street, Oxford, Oxfordshire | No | Yes |
| Mitre, 17 High Street, Oxford, Oxfordshire | Yes | Yes |
| Nags Head, 11 & 12 Bridport Street, Oxford, Oxfordshire | No | Yes |
| Nags Head, 32 Lower Fisher Row, Oxford, Oxfordshire | No | Yes |
| Navigation House, Fisher Row, Oxford, Oxfordshire | No | Yes |
| Nelson, 22 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| New Inn, 108 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| New Inn, 119 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Norfolk Arms, 10 Bridge Street, Oxford, Oxfordshire | No | Yes |
| Northgate Tavern, 36 Cornmarket, Oxford, Oxfordshire | Yes | Yes |
| North Star, 2 Broad Street, Oxford, Oxfordshire | No | Yes |
| Odd Fellows Inn, 39 George Street, Oxford, Oxfordshire | No | Yes |
| Old Anchor, 44 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Old Gate House, 2 Botley Road, Oxford, Oxfordshire | No | Yes |
| Old Tom, 101 St Aldates Street, Oxford, Oxfordshire | Yes | Yes |
| Old Wheatsheaf, 65 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Old White House, Abingdon Road, Oxford, Oxfordshire | No | Yes |
| Packet, 43 George Street, Oxford, Oxfordshire | No | Yes |
| Paviors Arms, 12 Castle Street, Oxford, Oxfordshire | No | Yes |
| Peacock Tavern, 60 High Street, Oxford, Oxfordshire | No | Yes |
| Pheasant, 30 St Giles Street, Oxford, Oxfordshire | No | Yes |
| Plasterers Arms, 4 Marston Road, Oxford, Oxfordshire | No | Yes |
| Plough, 38 Corn Market Street, Oxford, Oxfordshire | Yes | Yes |
| Plough, 23 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Plough & Anchor, 8 Great Clarendon Street, Jericho, Oxford, Oxfordshire | No | Yes |
| Plume Of Feathers, 41 George Street, Oxford, Oxfordshire | No | Yes |
| Plume of Feathers, 72 Observatory Street, Oxford, Oxfordshire | No | Yes |
| Port Mahon, 82 St Clements Street, Oxford, Oxfordshire | Yes | Yes |
| Prince of Wales, 6 Charles Street, Oxford, Oxfordshire | Yes | Yes |
| Prince of Wales, 80 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Prince of Wales, 14 Paradise square, Oxford, Oxfordshire | Yes | Yes |
| Punch Bowl, 30 George Street, Oxford, Oxfordshire | No | Yes |
| Queens Arms, 15 Commercial Road, Oxford, Oxfordshire | No | Yes |
| Queens Arms, 1 Park End Street, Oxford, Oxfordshire | No | Yes |
| Railway hotel, 17 Park End Street, Oxford, Oxfordshire | No | Yes |
| Red Lion, 14 Gloucester Street / Red Lion Square, Oxford, Oxfordshire | Yes | Yes |
| Red Lion, 4 Pembroke Street, Oxford, Oxfordshire | Yes | Yes |
| Rising Sun, 30 Church Street, Oxford, Oxfordshire | No | Yes |
| Roebuck, Cornmarket Street, Oxford, Oxfordshire | No | Yes |
| Roebuck Tap, 8 Market Street, Oxford, Oxfordshire | No | Yes |
| Radcliffe Arms, 67 Cranham Street, Oxford, Oxfordshire | No | Yes |
| Robin Hood, Rewley Road, Oxford, Oxfordshire | No | Yes |
| Rose & Crown, 9 Park End Street, Oxford, Oxfordshire | No | Yes |
| Royal Blenheim, 13 St Ebbes Street, Oxford, Oxfordshire | No | Yes |
| Royal Oak, St. Giles road west, Oxford, Oxfordshire | No | Yes |
| Running Horses, Hythe Bridge Street, Oxford, Oxfordshire | No | Yes |
| Seven Stars, 36 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Shakspere, Cornmarket Street, Oxford, Oxfordshire | No | Yes |
| Ship Hotel, 3 Ship Street, Oxford, Oxfordshire | No | Yes |
| Shoulder of Mutton, High street, St.Thomas, Oxford, Oxfordshire | No | Yes |
| Spread Eagle, 13 Park End Street, Oxford, Oxfordshire | No | Yes |
| Star Inn, 21 Pembroke Street, Oxford, Oxfordshire | No | Yes |
| Sun, 63 Cornmarket street, Oxford, Oxfordshire | No | Yes |
| Swan Inn, 32 Marston Street, Oxford, Oxfordshire | No | Yes |
| Swan & Castle, 5 New Road, Oxford, Oxfordshire | No | Yes |
| Temple Bar, 21 Temple Street, Oxford, Oxfordshire | Yes | Yes |
| Three Cups, 44 Queen Street, Oxford, Oxfordshire | No | Yes |
| Three Horseshoes, 42 Castle Street, Oxford, Oxfordshire | No | Yes |
| Three Tuns, 15 St. Ebbes street, Oxford, Oxfordshire | No | Yes |
| The Turf, 10 St Helens Passage, Oxford, Oxfordshire | Yes | Yes |
| Turks Head, High street, St. Thomas, Oxford, Oxfordshire | No | Yes |
| University Arms, Gloucester Street, Oxford, Oxfordshire | No | Yes |
| University & City Arms, 288 Cowley Road, Oxford, Oxfordshire | Yes | Yes |
| Victoria Hotel, 90 Walton Street, Oxford, Oxfordshire | No | Yes |
| Vine Tavern, 133 High Street, Oxford, Oxfordshire | No | Yes |
| Waggon & Horses, St. Giles road west, Oxford, Oxfordshire | No | Yes |
| Walton House, 152 Walton Street, Oxford, Oxfordshire | No | Yes |
| Watermans Arms, 34 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Welsh Pony, 16 Gloucester Street, Oxford, Oxfordshire | No | Yes |
| Westminster Hall, 93 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Wharf House, 1 Friars Wharf, Oxford, Oxfordshire | No | Yes |
| Wheatsheaf, 15 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| Wheatsheaf Inn, Wheatsheaf Yard, High Street, Oxford, Oxfordshire | No | Yes |
| Wheatsheaf & Anchor, 15 St Aldates Street, Oxford, Oxfordshire | No | Yes |
| White Hart, 21 Cornmarket, Oxford, Oxfordshire | No | Yes |
| White Hart, Friars Entry, Oxford, Oxfordshire | No | Yes |
| White Horse, 52 Broad Street, Oxford, Oxfordshire | Yes | Yes |
| White Horse, High street, St. Thomas, Oxford, Oxfordshire | No | Yes |
| White Swan, Paradise Street, Oxford, Oxfordshire | No | Yes |
| William IV, 57 Holywell Street, Oxford, Oxfordshire | No | Yes |
| Windsor Castle, 64 High Street, Oxford, Oxfordshire | No | Yes |
| Woodstock Arms, 272 Woodstock Road, Summertown, Oxford, Oxfordshire | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .